IMT PN ONGO

Nitrogen from 0,90 Nm³/h - 1.370,30 Nm³/h
Nitrogen purity from 95% up to 99,99% (4.0) / 1 ppm (residual oxygen)

Liên hệ
 

IMT PN OnGo: Strong entry into the world of nitrogen

With the product line IMT PN OnGo, INMATEC offers economic entity models for the universal on-site generation of nitrogen.

Particular attention was paid to simple handling and robustness in the IMT PN OnGo series. As usual in INMATEC, the processing and the materials used were decisive here. For us, "Made in Germany" applies.

The IMT PN OnGo nitrogen generators have an analysis measurement as standard, which displays the nitrogen content produced in a legible way. A true unique selling point in this price segment.

Your advantages

  • Nitrogen at any time and at any place
  • Economic through low investment costs and operating costs
  • Sophisticated and reliable technology
  • Exact purity for every application
  • No long-term rental commitments
  • Hardly any CO2 pollution for the environment

Scope of delivery: Programmable control with nitrogen measurement, low maintenance stainless steel valve technology, long life activated carbon molecular sieve.

Capacity(Nm³/h)                
  Nitrogen purity (%): 95,0 97,0 98,0 99,0 99,5 99,9 99,99  
  Quality:       2,0 2,5 3,0 4,0  
  Residual O2 (PPM):       10.000 5.000 1.000 100  
  IMT PN OnGo 1150 5,70 4,70 4,10 3,20 2,60 1,60 0,90  
  IMT PN OnGo 1250 10,80 8,70 7,90 5,80 5,10 3,20 1,30  
  IMT PN OnGo 1280 16,50 13,40 12,00 9,00 7,70 4,80 2,40  
  IMT PN OnGo 1350 20,80 17,10 15,80 12,60 9,50 6,30 3,20  
  IMT PN OnGo 1450 31,20 25,60 23,70 18,90 14,20 9,50 4,80  
  IMT PN OnGo 1550 49,20 40,10 35,60 28,40 22,10 12,60 6,30  
  IMT PN OnGo 1650 84,00 59,90 53,80 46,60 37,80 23,20 11,70  
  IMT PN OnGo 1750 105,00 84,00 76,00 64,00 51,80 32,60 16,50  
  IMT PN OnGo 2000 140,70 116,50 98,30 77,50 63,00 38,80 19,40  
  IMT PN OnGo 2150 211,10 174,30 146,50 115,00 94,50 57,80 29,00  
  IMT PN OnGo 2250 260,40 215,30 188,00 143,90 116,60 73,40 35,80  
  IMT PN OnGo 3000 372,80 308,70 269,90 205,80 167,00 102,90 51,40  
  IMT PN OnGo 4000 442,10 366,50 320,30 244,70 198,50 121,80 60,90  
  IMT PN OnGo 5000 630,00 522,90 457,80 348,60 283,50 174,30 87,20  
  IMT PN OnGo 6000 913,50 756,00 661,50 504,00 409,50 252,00 126,00  
  IMT PN OnGo 8000 1.370,30 1.134,00 992,30 756,00 630,00 378,00 189,00  

All values are valid at 7 bar entry pressure and 20°C ambient temperature.