IMT PO ONTOUCH

Oxygen from 0,50 Nm³/h - 2.000,00 Nm³/h
Oxygen purity up to 99,5%

Liên hệ
 

IMT PO OnTouch: Networked oxygen production

The IMT PO OnTouch series offers all the advantages of a fully integrated in-house production system for the production of oxygen directly to the place of use. The latest network technology and the continual measurement and monitoring of all operating values ensures the highest possible protection for the whole production process.

All measured values are logged and can be monitored and remote controlled with the INMATEC Remote Control procedure both from any computer workstation and also from tablets and smartphones around the world.

A real innovation for your security.

IMT PO OnTouch Med: Oxygen production in medicine

In addition to the standard oxygen production system for industrial applications, the IMT PO OnTouch Med series was designed and developed in-house for the supply of oxygen in medical facilities according to the strictest quality management regulations of ISO 13485.

The IMT PO OnTouch Med series meets the international regulations on oxygen production in the medical sector.

 

  • Oxygen at any time and at any place
  • Cost-effective through low operating costs
  • Sophisticated and reliable technology
  • Exact purity for every application
  • No rental commitments as with bottles/bundles and tank systems
  • No CO2 pollution for the environment
  • No hazardous goods
  • No risk of explosion
  • In-house placement and production

Scope of delivery: Multilingual touch control panel with oxygen measurement, low maintenance stainless steel valve technology, long life zeolite molecular sieve, input and output filtration, long-term data storage.

Capacity (Nm³/h)            
  Oxygen content (%): 90,0 92,0 93,0 94,0 95,0  
  IMT PO OnTouch 1150 0,60 0,60 0,60 0,50 0,50  
  IMT PO OnTouch 1250 1,20 1,10 1,10 1,00 1,00  
  IMT PO OnTouch 1350 2,40 2,30 2,30 2,10 2,00  
  IMT PO OnTouch 1450 3,60 3,50 3,30 3,10 3,00  
  IMT PO OnTouch 2150 5,40 5,20 5,00 4,50 4,30  
  IMT PO OnTouch 2350 8,90 8,50 8,10 7,40 7,10  
  IMT PO OnTouch 3000 12,90 12,30 11,60 10,50 9,80  
  IMT PO OnTouch 3150 15,00 14,30 14,00 13,60 12,90  
  IMT PO OnTouch 3250 18,00 17,20 16,80 16,30 15,40  
  IMT PO OnTouch 3350 21,00 20,00 19,40 19,00 18,00  
  IMT PO OnTouch 3380 30,00 29,00 28,00 27,00 26,00  
  IMT PO OnTouch 3450 38,00 36,00 35,00 34,00 33,00  
  IMT PO OnTouch 3650 53,00 50,00 49,00 48,00 45,00  
  IMT PO OnTouch 3850 84,00 80,00 77,40 76,00 72,00  
  IMT PO OnTouch 4150 108,00 103,00 99,50 97,30 92,00  
  IMT PO OnTouch 4250 132,00 125,40 121,50 119,00 112,30  
  IMT PO OnTouch 4350 156,00 148,30 144,00 140,50 133,00  
  IMT PO OnTouch 4450 198,00 188,20 182,30 172,00 168,40  
  IMT PO OnTouch 4550 240,00 228,00 221,00 216,00 204,00  
  IMT PO OnTouch 4650 335,00 330,00 320,00 305,00 288,00  

All values are valid at 7 bar entry pressure and 20°C ambient temperature.